Task | Nature of task | Outcomes | Task due | Weighting |
---|---|---|---|---|
1 | Vive Voce - Proposal | 1, 2 | Term 4, 2016. Week 8 | 10 |
2 | Draft version of Major Work | 1, 2 | Term 1, 2017. Week 9 | 25 |
3 | Report | 2 | Term 3, 2017. Week 2 | 15 |
Total | 50 |
Task | Nature of task | Outcomes | Task due | Weighting |
---|---|---|---|---|
1 | Vive Voce - Proposal | 1, 2 | Term 4, 2016. Week 8 | 10 |
2 | Draft version of Major Work | 1, 2 | Term 1, 2017. Week 9 | 25 |
3 | Report | 2 | Term 3, 2017. Week 2 | 15 |
Total | 50 |
Copyright for this website is owned by the State of New South Wales through the Department of Education. For more information go to http://www.dec.nsw.gov.au/footer/copyright.